A Christmas Comet
The comet (C/2002 X5) was announced on International Astronomical Union Circulars 8032 and 8033, and has been officially named Comet Kudo-Fujikawa.
A preliminary orbit calculated by Brian G. Marsden of the Minor Planet Center in Cambridge, Massachusetts, indicates that this comet is headed for perihelion in late January,
Currently the comet is about 7th magnitude, making it a viable binocular object for amateurs. It could be 6th magnitude or brighter by the year's end. Contributing editor Steven James O'Meara, observing from Volcano, Hawaii, on the morning of the 16th, reported the comet as being "Magnitude 7.8. Bright, easy target could have been discovered from a city with a small telescope. Could not confirm a tail."
The following ephemeris gives the comet's right ascension and declination (equinox 2000.0) at 0 hours Universal Time on each date, its elongation angle from the Sun, predicted magnitude, and the constellation through which it's passing.
| Comet Kudo-Fujikawa | |||||
| Date (0h UT) |
R.A. (2000) h m |
Dec. ° ' |
Elong. ° |
Magnitude |
Constellation |
| Dec. 16 | 16 02.6 | +44 13 | 70.6 | 7.8 | Her. |
| Dec. 18 | 16 19.3 | +42 55 | 69.0 | 7.7 | Her. |
| Dec. 20 | 16 36.0 | +41 24 | 67.1 | 7.5 | Her. |
| Dec. 22 | 16 52.5 | +39 42 | 65.1 | 7.3 | Her. |
| Dec. 24 | 17 08.8 | +37 49 | 62.8 | 7.2 | Her. |
| Dec. 26 | 17 24.7 | +35 44 | 60.4 | 7.0 | Her. |
| Dec. 28 | 17 40.1 | +33 28 | 57.8 | 6.8 | Her. |
| Dec. 30 | 17 55.0 | +31 02 | 55.1 | 6.6 | Her. |
| Jan. 1 | 18 09.3 | +28 27 | 52.2 | 6.5 | Her. |
| Jan. 3 | 18 23.0 | +25 45 | 49.2 | 6.3 | Her. |
| Jan. 5 | 18 36.1 | +22 56 | 46.0 | 6.1 | Her. |
| Jan. 7 | 18 48.5 | +20 01 | 42.8 | 5.9 | Her. |
| Jan. 9 | 19 00.4 | +17 02 | 39.5 | 5.7 | Aql. |
| Jan. 11 | 19 11.6 | +13 58 | 36.1 | 5.4 | Aql. |





